The technical and parallel sessions will be split between two locations: the Kimanis Ballroom on Level G and the Cempaka Room on Level 2.
Venue Breakdown:
- Kimanis Ballroom (Level G, one floor below the Lobby): Session 1A and 2A
- Cempaka Room (Level 2): Session 1B and 2B
Day 1: 4th August 2026 (Tuesday)
Day 1: 4th August 2026 (Tuesday) – Invited Speaker Session 1A (Kimanis Ballroom) | Electromagnetic Propagation & Scattering
Session Chair: Fauziahanim Che Seman
| Time | Paper Title | Authors |
| 14:00-14:20 | Transient Response Analysis of Electromagnetic Wave Propagation in Freshwater and Seawater | Tamami Maruyama; Manabu Omiya; Hayato Shiraishi |
| 14:20-14:40 | Three-Dimensional Mapping of Cloud-to-Ground Lightning Flashes Using a Two-Station VHF Broadband Interferometer | Muhammad Zuhair Bolqiah Edris; Mohd Riduan Ahmad; Mohamad Zoinol Abidin Bin Abd Aziz; Nur Zahin Azhari Nazifunnur; Mohd Khairy Zahari; Takeshi Morimoto |
| 14:40-15:00 | Comparative Study of RCS Reduction Performance of Dielectric Coatings on a Scale Tank Model | Jusoh Tajudin Mohd Taufik; Izni Husna Idris; Muhammad Adam Luqman Mohd Sani; Siti Noormiza Makhtar; Muhamad Faiz Md Din |
| 15:00-15:20 | Hamming-Distance-Constrained QUBO Optimization for Phase-Quantized Array Synthesis | Michitaka Ameya |
| 15:20-15:40 | Analytical Amplitude Correction for Pseudo-Scale Models Under Loss Tangent Constraints | Nozomu Ishii |
| 15:40-16:00 | Development of a Compact Dual-Band Rectangular Microstrip Patch Antenna for LTE/5G Vehicular Communication Systems | Abang Muhammad Danial Bin Abang Madehan; Abul Khair Anuar; Saizalmursidi Md Mustam; Shipun Anuar Hamzah; Hamza Ahmad; Fauziahanim Che Seman |
Day 1: 4th August 2026 (Tuesday) – Invited Speaker Session 1B (Cempaka Room) | IEICE AP Special Session
Session Chair: Mayumi Matsunaga
| Time | Paper Title | Authors |
| 14:00-14:20 | Overview of the Overseas International Workshops Held by the IEICE Technical Committee on Antennas and Propagation – AWAP, VJISAP, MJWRT and PJWWRAT – | Takashi Hikage |
| 14:20-14:40 | Multilayer Substrate-Embedded Aperture Antenna for Antenna-in-Package Applications Compatible with Integrated Circuit Integration | Kunio Sakakibara |
| 14:40-15:00 | Bend-Based Rectangular-Waveguide Mode Converter for a Horizontally Polarized Omnidirectional Antenna | Jiro Hirokawa |
| 15:00-15:20 | A Mechanically Rotation-Controlled Reflectarray for Discrete Beam Steering | Takeshi Fukusako |
| 15:20-15:40 | Feed-Impedance-Oriented Selection of First and Second Resonances in a Single-Slot Antenna | Mayumi Matsunaga |
| 15:40-16:00 | Bilateral Far-Field Chipless RFID Tag with Resonant Extinction Mode for ISAC in 6G | S. M. Kayser Azam; Osama Haramaine Sinan; A. K. M. Zakir Hossain; Mohamadariff Othman; Tamara Zuhair Fadhil AL-Baiyaa; Debabrata K. Karmokar |
Day 1 : 4th August 2026 (Tuesday) – Regular Paper Session 1A (Kimanis Ballroom) | Antennas & Propagation
Session Chair: Norun Abdul Malek
| Time | Paper Title | Authors |
| 16:10-16:25 | Flexible F-Shaped Patch Antenna on Rubber Substrates for Wearable Applications | Kamran Arif; Norun Abdul Malek; Md Rafiqul Islam; Anis Nurashikin Nordin; Sarah Yasmin Mohamad; Nik Intan Nik Ismail |
| 16:25-16:40 | Simulation and Analysis of Phase Quantization Effects on Directivity and Scan Loss in a Transmitarray Antenna | Nik Amirul Aiman Rahmat; Syazana Basyirah Mohammad Zaki; Aiffah Mohd Ali; Nurul Huda Abd Rahman |
| 16:40-16:55 | Wideband Substrate Integrated Waveguide Fed Dielectric Resonator Antenna for mm Wave 5G Applications | Irene Kong Cheh Lin; Mohd Haizal Jamaluddin; Abinash Gaya; Bunseng Chan; Noor Syazwana binti Sahar; Hamizan Yon; Hamza Ahmad; Noor Amalina Ramli; Mohd Saiful Riza Bashri; Rina Abdullah |
| 16:55-17:10 | Performance Evaluation of a Fabricated 10MHz Undersea Normal-Mode Helical Antenna | Muhammad Syamim Fitri Othman; Kamilia Kamardin; Yoshihide Yamada; Koichiro Ishibashi; Idnin Pasya; Nozomu Ishii; Masaharu Takahashi; Naobumi Michishita |
| 17:10-17:25 | Design and Experimental Validation of a Compact Quad-Band Slot-Loaded Microstrip Patch Antenna for Sub-6 GHz Wireless Applications | Samihah Abdullah; Azwati Azmin; Raja Mohammad Ridzuan Raja Abdullah; Nor Shahanim Mohamad Hadis; Shabinar Abdul Hamid; Zafirah Faiza |
| 17:25-17:40 | New Feed Horn with a Central Beam Null for Reduction of Sub-Reflector Blocking Loss | Yoshihide Yamada; Afiq Nuruddin Mohd Zairy; Ayuni Afiqah Arjunaidi; Kamilia Kamardin; Norazah Abdullah; Kaiyisah Hanis Mohd Azmi; Hiroshi Hashiguchi; Naobumi Michishita |
Day 1: 4th August 2026 (Tuesday) – Regular Paper Session 1B (Cempaka Room) | Antenna, Propagation & AI
Video call link: https://meet.google.com/ppe-dutu-foj
Session Chair: Nornikman Hassan
| Time | Paper Title | Authors |
| 16:10-16:25 | Combined Chip of Low Noise Amplifier and Mixer with Antenna for Receiving Multi-Wireless | Wen Cheng Lai |
| 16:25-16:40 | Fabrication of Undersea Normal-Mode Helical Antenna Working at 1 MHz | Badrul Amin Azahari; Kamilia Kamardin; Yoshihide Yamada; Muhammad Syamim Fitri Othman; Koichiro Ishibashi; Idnin Pasya; Nozomu Ishii; Masaharu Takahashi; Naobumi Michishita |
| 16:40-16:55 | Implementation of a Bedsore Detection Device Using Electromagnetic Waves | Yuta Yoshino |
| 16:55-17:10 | Miniaturized Dual-Ellipse Patch Antenna with a Modified Slot Structure for Biomedical Sensing Applications | Nornikman Hassan; Mohamad Zoinol Abidin Bin Abd Aziz; Mohd Riduan Ahmad |
| 17:10-17:25 | Loss Reduction and Bandwidth Enhancement of a 3.5 GHz-Band Transmitarray for Window-Mounted Downward Tilting Using a Matching Layer | Asahi Otaki |
| 17:25-17:40 | Low-Elevation Axial Ratio Bandwidth Enhancement of a Circularly Polarized Microstrip Array Antenna Using a Sequential Rotation Array | Shuto Kudo |
| 17:40-17:55 | A Review of Deep Learning for Spectrum Sensing in Cognitive Radio Networks | Ameer AlShammari; Intan Zainal Abidin(online presentation) |
Day 2: 5th August 2026 (Wednesday)
Day 2: 5th August 2026 (Wednesday) – Invited Speaker Session 1A (Kimanis Ballroom) | Antennas, RFID & Biomedical Sensing
Session Chair: Guan Chai Eu
| Time | Paper Title | Authors |
| 10:30-10:50 | Low-Cost Copper-Based Slot RFID Reader Antenna for Wearable Smart Spectacles | Joel Yi-Hong Lim; Chun Hui Tan; Eng Hock Lim; Shalini Darmaraju; Lee Cheun Hau; Jen Hahn Low |
| 10:50-11:10 | Design of a Multi-Substrate UWB MIMO Implantable Antenna for Wireless Capsule Endoscopy | Hadi Jameel Hadi; Widad Ismail; Amer T. Abed; Mariatti Jaafar Mustapha |
| 11:10-11:30 | Performance Optimization of IoT Connectivity: A Low-Profile, High-Directivity Slotted Patch Antenna for 2.4 GHz ISM Applications | Azlan Aziz; Sallehudin Salishaknizam; Nurul Hasyimah Metussin; Nor aiman Sukindar |
| 11:30-11:50 | Indoor Reflection Characteristics Measurement in the Sub-Terahertz Band | Keizo Cho |
| 11:50-12:10 | RFID system to prevent drowning accidents in swimming pools | Masaharu Takahashi |
| 12:10-12:30 | A Circularly Polarized Crossed-Dipole Antenna With Reconfigurable Polarity Sense | Guan Chai Eu |
Day 2: 5th August 2026 (Wednesday) – Invited Speaker Session 1B (Cempaka Room) | Satellite, CubeSat & Vehicular Systems
Session Chair: Yasser Asrul Ahmad
| Time | Paper Title | Authors |
| 10:30-10:50 | Impact of Ground Station Antenna Diameter and Elevation Angle on X-Band CubeSat Downlink Performance | Bazilah Baharom; Noura Al-Khubrani; Anis Fariza Md Pazil |
| 10:50-11:10 | Complete S-Matrix Estimation Approach | Qiaowei Yuan |
| 11:10-11:30 | Compact S-Band Patch Antenna for CubeSat Communication System | Muhammad Azfar Abdullah; Irman Faris Saiful Rizal; Huda A Majid; Fahmiruddin Esa; Zuhairiah Zainal Abidin; Shujat Ali |
| 11:30-11:50 | Orbital-Aware S-Band Payload-Data Downlink and Antenna Integration Assessment for USMSpace-1 | Syazana Basyirah Mohammad Zaki; Nik Amirul Aiman Rahmat; Aiffah Mohd Ali; Siti Harwani Md Yusoff; Mohamad Haniff Junos; Nurul Huda Abd Rahman; Muhammad Hasif Bin Azami; Zulkifli Abdul Aziz; Norizham Abdul Razak |
| 11:50-12:10 | Satellite Beacon Software Development Using PyVISA and SCPI Protocol for Rain Fade Study | Yasser Asrul Ahmad; Muhammad Sharir Fathullah Bin Mohd Yunus; Ahmad Fadzil Ismail; Khairayu Badron; Atikah Balqis Basri; Young Chul Lee |
Day 2: 5th August 2026 (Wednesday) – Invited Speaker Session 2A (Kimanis Ballroom) | mmWave, Sub-THz & Radar Technologies
Session Chair: Idnin Pasya Ibrahim
| Time | Paper Title | Authors |
| 14:00-14:20 | Millimeter-Wave MIMO Radar for Surface Flow Velocity Estimation in Rivers | Hiroyoshi Yamada |
| 14:20-14:40 | Aptamer-Based Detection of Dengue NS1 Protein Using a CSRR Microwave Sensor | Siti Amalina Enche Ab Rahim; Nur Farzana Syahirah Saiful Anar; Mohamad Zulkeflee Sabri; Megat Syahirul Amin Megat Ali; Nor Ayu Zakaria; Zuhani Ismail Khan |
| 14:40-15:00 | Millimeter-Wave Band Antenna Measurement System Using Optical Fiber Link Technologies | Kurokawa Satoru |
| 15:00-15:20 | Printed Yagi-Uda Type Antenna in 300 GHz Band | Hirano Takuichi |
| 15:20-15:40 | Joint DOD and DOA Estimation from Virtual Array Snapshots Using Deep Learning for Multi-Target MIMO Radar | Idnin Pasya |
Day 2: 5th August 2026 (Wednesday) – Invited Speaker Session 2B (Cempaka Room) | Advanced Array Synthesis, WPT & Microwave Analysis
Session Chair: Hiroshi Hashiguchi
| Time | Paper Title | Authors |
| 14:00-14:20 | FDTD Analysis of Oceanic Surveillance FMCW Radar Including Realistic Sea Wave | Takuji Arima |
| 14:20-14:40 | Wullenweber Phased Array Antenna with ULPIL Element Antenna | Mitsuo Taguchi |
| 14:40-15:00 | Dilemmas of Microwave Wireless Power Transfer | Kentaro Murata |
| 15:00-15:20 | Thick film ferroelectric integrated reconfigurable reflectarray antenna with azimuth beamsteering capability for Ku-band applications | Mohd Fais Mansor |
| 15:20-15:40 | Mantle Cloak Composed of Periodic Strip Conductors Based on Scattering Cancellation | Hiroshi Hashiguchi |
Day 2: 5th August 2026 (Wednesday) – Regular Paper Session 2A (Kimanis Ballroom) | Microwave Devices, THz Circuits & Simulation
Session Chair: Saidatul Norlyana Azemi
| Time | Paper Title | Authors |
| 16:00-16:15 | Dual-Band Graphene U-Slot Antenna with Defected Ground Structure for Wireless Power Transfer | Nur Afiqah Zulkafli |
| 16:15-16:30 | Two-Dimensional FDTD Visualization of Metal-Induced Transient Fields Associated with near-Grazing-Incidence Scattering on a Dielectric Interface | Nobuhiko Shibagaki |
| 16:30-16:45 | 920 MHz Rectifier Design with Parasitic Modeling for Wireless Power Transfer | Keiju Goto |
| 16:45-17:00 | Design and Analysis of 96 GHz Millimeter-Wave Radar Sensor Locations for the Airport Surface Foreign Object Debris Detection System | Shunichi Futatsumori |
| 17:00-17:15 | Rainfall Characteristics Analysis at Tokyo International Airport for Performance Evaluation of Airport Runway Foreign Object Debris Detection System Based on 96 GHz Millimeter-Wave Radar | Noriaki Hiraga; Shunichi Futatsumori |
| 17:15-17:30 | Electromagnetic Behavior Analysis of a Low-Profile MIMO Antenna for Vehicular Applications | Aby Muhammad Hakim Mohammad |
Day 2: 5th August 2026 (Wednesday) – Regular Paper Session 2B (Cempaka Room) | Electromagnetic Simulation & IoT
Session Chair: Izni Husna Idris
| Time | Paper Title | Authors |
| 16:00-16:15 | Best Multi Beam Performance of Negative Refractive Index Lens with Analytical Surface | Izni Husna Idris |
| 16:15-16:30 | Correlation Suppression Using Target Motion for MRA Radar Imaging | Hodaka Tsuchiya |
| 16:30-16:45 | Evaluation of Interference-Induced Voltage in Implantable Cardiac Pacemakers under Radiofrequency Exposure from Wireless Power Transfer Systems | Taisei Ogawa |
| 16:45-17:00 | Design and Performance Analysis of a Square-Patch Metamaterial Absorber Using a Silicone-Carbonyl Iron Composite Substrate for X-Band Applications | Nur Afifah Athirah Khairul Bahari |
| 17:00-17:15 | Comparative Study of LPWAN Communication Technologies for IoT-Based Smart Lighting Systems | Nor Diana Ruszaini |
| 17:15-17:30 | Data Transmission Reliability Analysis of Integrated Centralized Solar PV Monitoring Systems in Rural Environments | Azierin Azmin; Hazilah Mad Kaidi |
